Tarifs détaillés poêle à bois en 2026
Prix détaillés des poêles à bois en 2026 par type et installation.
| Prestation | Prix moyen HT | Prix moyen TTC |
|---|
| Poêle à bûches 6-8 kW | 800–3 000 € | 960–3 600 € |
| Poêle à granulés | 1 500–5 000 € | 1 800–6 000 € |
| Poêle de masse | 3 000–10 000 € | 3 600–12 000 € |
| Conduit fumée (tubage) | 500–2 000 € | 600–2 400 € |
| Création conduit neuf | 1 500–4 000 € | 1 800–4 800 € |
| Installation complète | 500–1 500 € | 600–1 800 € |
Par type de poêle
| Type | Prix moyen TTC |
|---|
| Bûches 6-8 kW | 800–2 500 € |
| Bûches haut de gamme 8-12 kW | 2 500–5 000 € |
| Granulés 6-10 kW | 1 500–4 000 € |
| Granulés canalisable | 2 500–6 000 € |
| De masse | 4 000–12 000 € |
Installation
| Type | Prix moyen TTC |
|---|
| Tubage conduit existant | 500–2 000 € |
| Création conduit neuf | 1 500–4 000 € |
| Pose + raccordement | 400–1 200 € |
| Plaque de sol protection | 50–200 € |
Fonctionnement
| Type | Prix moyen TTC |
|---|
| Bûches : 4-5 cts/kWh | 600–1 000 €/an |
| Granulés : 6-8 cts/kWh | 800–1 200 €/an |
| Ramonage (2×/an) | 80–150 €/an |
Variation des prix par région
| Région | Écart vs moyenne |
|---|
| Zones rurales/montagne | Prix pose plus bas, bois moins cher |
| Grandes villes | +15 à 25% |
| IDF | +20 à 30% |
| Sud | Dans la moyenne |